Centena
Biomed
ELISA Kits
Product | Pack | Format |
THYROID | ||
T3 ELISA kit | 96 | ELISA |
T4 | 96 | ELISA |
T4 Ria CT | 100 | RIA |
TSH | 96 | ELISA |
TSH | 100 | RIA |
U-TSH(S-TSH) | 96 | EIA |
free T3 | 96 | ELISA |
FT3 | 100 | RIA |
free T4 | 96 | ELISA |
FT4 | 100 | RIA |
Thyroglobulin (Tg) | 96 | ELISA |
Tg IRMA | 100 | IRMA |
Tg Ab | 100 | RIA |
TPO | 96 | ELISA |
TPOAb direct One Step | 100 | RIA |
TRA | 96 | ELISA |
TSH-R Ab | 100 | RIA |
Anti-CCP Ref | 96 | ELISA |
GASTROENTEROLOGY | ||
Anti Intrinsic Factor | 96 | ELISA |
Anti Gliadin IgA | 96 | ELISA |
Anti Gliadin IgG | 96 | ELISA |
Rheumatoid Factor (RF) | 96 | ELISA |
ASCA IgA | 96 | ELISA |
ASCA IgG | 96 | ELISA |
ASCA Combi | 96 | ELISA |
ASCA Dot IgG/IgA | 20x1 | Dot |
CeliAK Dot | 20x2 | Immunoblot |
BiermAK Dot | 20x2 | Immunoblot |
IF Dot | 24x1 | Immunoblot |
HepAK Dot | 24x4 | Immunoblot |
HepAK plus Dot | 24x5 | Immunoblot |
HepAK plus Dot | 24x5 | Immunoblot |
HepAK triDot | 24x3 | Immunoblot |
Anti M2 | 96 | ELISA |
Anti LKM-1 | 96 | ELISA |
Anti LC-1 | 96 | ELISA |
Anti huTransG IgA | 96 | ELISA |
Anti hu tTG IgG | 96 | ELISA |
CeliAK EmA human | 96 | ELISA |
CeliAK EmA human IgG | 96 | ELISA |
EmA IFA | 10x5 | IFA |
Triple IFA | 10x5 | IFA |
Anti ASGPR | 96 | ELISA |
Anti ssDNA | 96 | ELISA |
Anti dsDNA IgM | 96 | ELISA |
Actin Dot | 24x1 | Immunoblot |
GBM Dot | 24x1 | Immunoblot |
Lupus Dot | 24x4 | Immunoblot |
M2 Dot | 24x1 | Immunoblot |
HiNuAK Dot | 24x2 | Immunoblot |
Pancreatic Elastase | 96 | ELISA |
Pankrin | 96 | ELISA |
GastrAK Dot | 20x1 | Immunoblot |
AUTOIMMUNITY | ||
Anti rP | 96 | ELISA |
Anti Nucleo | 96 | ELISA |
ANA Screen | 96 | ELISA |
ANA Dot | 24x7 | Immunoblot |
ANA 12 Line Dot | 20x12 | Immunoblot |
ANA 7 Line Dot | 20x7 | Immunoblot |
ANA HEp 2 | 10x6 | IFA |
nDNA hs IFA | 10x5 | IFA |
AMA IFA | 10x5 | IFA |
ASMA IFA | 10x5 | IFA |
Human IgA | 96 | ELISA |
Human IgE | 96 | ELISA |
Human IgE | 100 | RIA |
ANApro | 12x8 | ELISA |
ENA Screen | 96 | ELISA |
ENA Screen N | 96 | ELISA |
Anti dsDNA | 96 | ELISA |
Anti RNP | 96 | ELISA |
Anti Sm | 96 | ELISA |
Anti SS-A | 96 | ELISA |
Anti SS-B | 96 | ELISA |
Anti CENP | 96 | ELISA |
Anti scl-70 | 96 | ELISA |
Anti Jo-1 | 96 | ELISA |
ANAhis Dot | 24x8 | Immunoblot |
ANAscl Dot | 24x8 | Immunoblot |
ANAscl plus Dot | 24x10 | Immunoblot |
ANAcyto Dot | 24x3 | Immunoblot |
ANAcyto plus Dot | 24x5 | Immunoblot |
ENA Dot | 24x6 | Immunoblot |
CATECHOLAMINES | ||
VMA | 96 | EIA |
Metanephrine – Urine | 96 | ELISA |
Metanephrine – Plasma | 96 | ELISA |
Metanephrine – Urine | 1x50 | RIA |
Metanephrine – Plasma | 1x50 | RIA |
Normetanephrine – Urine | 96 | ELISA |
Normetanephrine – Urine | 1x50 | RIA |
Normetanephrine – Plasma | 96 | ELISA |
Normetanephrine – Plasma | 1x50 | RIA |
Metanephrine/NormetanephrineUrine (Nephrines) | 96 | ELISA |
Metanephrine/Normetanephrine Plasma (Nephrines) | 96 | ELISA |
Noradrenaline/Adrenaline – Urine/Plasma | 2x96 | ELISA |
Noradrenaline/Adrenaline – Urine/plasma | 2x50 | RIA |
Dopamine | 96 | ELISA |
Dopamine | 1x50 | RIA |
Melatonin Direct (serum/plasma/saliva) | 2x50 | RIA |
Serotonin | 96 | ELISA |
Histamine | 96 | ELISA |
Serotonin | 1x50 | RIA |
Noradrenaline/Adrenaline/Dopamine – Urine/Plasma | 3x96 | ELISA |
Noradrenaline/Adrenaline/Dopamine – Urine/Plasma | 3x96 | ELISA |
5-HIAA | 96 | ELISA |
STOOL DIAGNOSTICS | ||
Rotavirus Antigen | 96 | ELISA |
Adenovirus Antigen | 96 | ELISA |
Rotavirus Combi | 96 | ELISA |
Rotavirus Antigen Quick | 25 | Rapid |
Adenovirus Antigen Quick | 25 | Rapid |
RotAdeno Antigen Quick | 25 | Rapid |
Helicobacter Antigen Quick | 25 | Rapid |
Calprotectin Quick | 25 | Rapid |
Entamoeba histolytica Antigen | 96 | ELISA |
Giardia lambia Antigen | 96 | ELISA |
Verotoxin Antigen | 96 | ELISA |
Clostridium Antigen | 96 | ELISA |
ANTIPHOSPHOLIPIDS | ||
Anti Cardiolipin screen | 96 | ELISA |
Anti Cardiolipin IgG/IgM | 96 | ELISA |
Anti Cardiolipin IgA | 96 | ELISA |
Anti Phospholipid screen | 96 | ELISA |
Anti Prothrombin IgG/IgM | 96 | ELISA |
Anti Prothrombin/Serine | 96 | ELISA |
Anti Phosphatidylserine / Anti Annexin V | 96 | ELISA |
Anti B2 GP-1 screen | 96 | ELISA |
Anti B2 GP-1 IgG/IgM | 96 | ELISA |
Anti B2 GP-1 | 96 | ELISA |
NEUROPATHIES | ||
Anti Ganglioside | 5x11 | Immunoblot |
Anti Ganglioside | 20x11 | Immunoblot |
INFLAMMATION | ||
CRP (high sensitive) | 96 | ELISA |
FERTILITY | ||
FSH | 96 | ELISA |
FSH | 100 | RIA |
LH | 96 | ELISA |
LH | 100 | RIA |
Prolactin | 96 | ELISA |
Anti Sperm | 96 | ELISA |
Anti Ovary | 96 | ELISA |
HCG | 96 | ELISA |
HCG+beta | 100 | RIA |
Zona Pellucida | 96 | ELISA |
PAPPA | 96 | ELISA |
Aldosterone | 96> | ELISA |
Aldosterone | 100 | RIA |
Androstenedione | 96 | ELISA |
Androstenedione | 100 | RIA |
Androstanediol Glucuronide | 100 | RIA |
Sex Hormone Binding Globulin (SHBG) | 96 | ELISA |
SHBG CT | 100 | IRMA |
SHBG | 100 | RIA |
Somatomedin | 100 | RIA |
Dihydrotestosterone (DHT) | 96 | ELISA |
DHT Extraction | 100 | RIA |
hGH | 96 | ELISA |
hGH | 100 | IRMA |
Testosterone Total | 96 | ELISA |
Testosterone | 100 | RIA |
Testosterone Free | 96 | ELISA |
Free Testosterone | 100 | RIA |
Testosterone Saliva | 96 | ELISA |
Progesterone | 96 | ELISA |
Progesterone Saliva | 96 | ELISA |
Progesterone | 100 | RIA |
Estradiol | 96 | ELISA |
Estradiol, 17b | 100 | RIA |
Estrone | 96 | ELISA |
Estrone Direct | 100 | RIA |
Ferritin | 96 | ELISA |
Leptin | 96 | ELISA |
C-peptide | 96 | ELISA |
B2 Microglobulin | 96 | ELISA |
Cortisol | 96 | ELISA |
Cortisol Saliva | 96 | ELISA |
Dehydroepiandrosterone Sulfate (DHEAS) | 96 | ELISA |
DHEA-SO4 CT | 100 | RIA |
Pregnenolone | 96 | ELISA |
ACTH | 96 | ELISA |
CANCER MARKERS | ||
Prolactin | 96 | ELISA |
Prolactin | 100 | RIA |
Carcinoembryonic Antigen(CEA) | 96 | ELISA |
CEA | 100 | RIA |
CBG | 100 | RIA |
C-PEP | 100 | RIA |
Ovarian Cancer (*CA125) | 96 | ELISA |
Prostatic Specific Antigen (Total) (tPSA) | 96 | ELISA |
Prostatic Specific Antigen (Free) (fPSA) | 96 | ELISA |
PREGNANCY MONITORING | ||
Glycodelin (PP14) | 96 | ELISA |
HPL | 96 | ELISA |
BONE/CALCIUM METABOLISM | ||
Corticosterone | 96 | ELISA |
25 OH Vitamin D | 48 | ELISA |
25 OH Vitamin D | 100 | RIA |
1,25 OH Vitamin D | 96 | ELISA |
1,25 OH Vitamin D | 40 | RIA |
Intact PTH | 96 | ELISA |
PTH | 100 | RIA |
IGF1 | 96 | ELISA |
IGF-1 direct | 100 | RIA |
IGFBP3 | 96 | ELISA |
IGFBP-3 | 100 | RIA |
N-MID® Osteocalcin ELISA | 96 | ELISA |
Osteocalcin | 100 | RIA |
Urine BETA CrossLaps® ELISA | 96 | ELISA |
Serum CrossLaps® ELISA | 96 | ELISA |
Vitamin D Binding Protein | 100 | RIA |
Calcitonin | 96 | ELISA |
Calcitonin US | 100 | RIA |
DIABETES MELLITUS | ||
Medizym GAD65 | 96 | ELISA |
Medizym ICA screen | 96 | ELISA |
Human Insulin | 96 | ELISA |
Human Insulin | 100 | RIA |
Human Proinsulin | 96 | ELISA |
Islet Cell AutoAb (Isletest™-ICA) | 96 | ELISA |
Insulin AutoAb (Isletest™-IAA) | 96 | ELISA |
Medizym IA2 | 96 | ELISA |
Anti-IA2 | 100 | RIA |
Medizym IAA | 96 | ELISA |
GAD Dot | 24x2 | Immunoblot |
OBESITY | ||
Adiponectin | 96 | ELISA |
Leptin | 96 | ELISA |
TUMOR MARKERS | ||
AFP | 96 | EIA |
AFP | 100 | RIA |
AIA | 100 | RIA |
CEA | 96 | EIA |
CA 125 | 96 | EIA |
CA 15-3 | 96 | EIA |
CA 19-9 | 96 | EIA |
PSA | 96 | EIA |
Free PSA | 96 | EIA |
Free B-hCG | 96 | EIA |
Free B-hCG | 100 | RIA |
B-2 Microglobulin | 96 | EIA |
SYSTEMIC VASCULITIS | ||
Anti MPO/PR3 | 24x2 | Immunoblot |
ANCA Dot | 24x3 | Immunoblot |
ANCA Combi | 96 | ELISA |
ANCA Combi | 96 | ELISA |
MPO | 96 | ELISA |
PR3 | 96 | ELISA |
ALLERGIC DISORDERS | ||
Allerquant™ 90G (General panel) | 96 | ELISA |
Allerquant™ 90G (Mediterranean panel) | 96 | ELISA |
Allerquant™ IgG Food Additives | 96 | ELISA |
INFLAMMATION | ||
EPO | 96 | ELISA |
CARDIAC MARKERS | ||
Myoglobulin | 96 | ELISA |
Troponin I | 96 | ELISA |
hs-CRP | 96 | ELISA |
Oxidized LDL | 96 | ELISA |
Apo(a) | 96 | ELISA |
MPO | 96 | ELISA |
GROWTH FACTORS | ||
IGF-1 | 96 | ELISA |
IGF-1 | 100 | RIA |
IGF-1 | 100 | RIA-CT |
IGF-2 | 100 | RIA |
IGFBP-1 | 96 | EIA |
IGFBP-2 | 96 | EIA |
IGFBP-3 | 96 | ELISA |
IGFBP-3 | 100 | RIA |
IGFBP-3 | 100 | RIA-CT |
TORCH and INFECTIOUS DISEASES | ||
Rubella IgG | 96 | EIA |
Rubella IgM | 96 | EIA |
Toxo IgG | 96 | EIA |
Toxo IgM | 96 | EIA |
CMV IgG | 96 | EIA |
CMV IgM | 96 | EIA |
HSV I IgG | 96 | EIA |
HSV I IgM | 96 | EIA |
HSV II IgG | 96 | EIA |
HSV II IgM | 96 | EIA |
H.pylori IgG(Qualitative) | 96 | EIA |
H.pylori IgG(Quantative) | 96 | EIA |
H.pylori IgM(Qualitative) | 96 | EIA |
Chlamydia Trachomatis | 96 | ELISA |
Chlamydia Pneumonia | 96 | ELISA |
Mycoplasma Pneumonia | 96 | ELISA |
SeroPertussis | 96 | ELISA |
Chlamydia IgG | 10x5 | IFA |
C. Psittaci | 10x5 | IFA |
C. Trachomatis | 10x5 | IFA |
C. Pneumoniae | 10x5 | IFA |
Anti-Borrelia | 96 | ELISA |
Heliobacter Pylori IgG | 96 | ELISA |
Heliobacter Pylori IgM | 96 | ELISA |
Heliobacter Pylori IgA | 96 | ELISA |
Anti HAV IgG | 96 | EIA |
Anti HAV IgM | 96 | EIA |
Anti HAV Antigen | 96 | EIA |
Anti Pseudomonas Aeruginosa | 96 | EIA |
Detection of Human Fetal Erythrocytes | ||
Fetal Cell Count™ kit | 25 | Flowcytometry |
Detection of Sepsis | ||
Leuko64™ | 75 | Flowcytometry |
Kits for inflammation | ||
Macro163™ | 96 | ELISA |
Copyright © Centena Biomed, 2009-2015