Centena
Biomed
Fully Auto Biochemistry Analyser
Type of Analyser | Fully Automatic, Discrete, Random Access, STAT sample priority |
Throughput | 100 Tests/hr |
Type of Tests | Routine & Un common Biochemistry Enzymes, Substrates, Drug Assays, Serum Proteins |
Analysis Mode | End Point, Fixed Time, Multi Standard, Linear & Non Linear Kinetic |
Photometer | |
Light Source | Halogen Tungsten Lamp |
Filters | Interference Filters 340, 405), 510, -546, -578, 630 nm + 6 Optional |
Detector | Photodiode |
Absorbance Range | 0.000 to 2-500 Abs. Unit |
Sample Handling | |
Carousel | 2.6 Positions for sample Tubes, Cups |
Volume | 3 to 30 µl |
Probe | Dedicated arm, liquid level detection |
Probe Cleaning | Internal & External |
Reagent Handling | |
Carousel | 2.6 positions |
Cooling | Delta of 15°c w.r.t. Ambient, Inbuilt Cooling |
Probe | Pre-heated Dedicated arm, liquid level detection |
Probe Cleaning | Internal & External |
Reaction Tray | 24 Individual permanent Cuvettes |
Reaction Volume | minimum 200 p I / test |
Reaction Temperature | 37°C, Controlled |
Wash Unit | Intelligent software to wash the cuvettes, minimal water consumption |
Quality Control | Levey Jennings/Westgard Rules |
Power | 11-5-230 volts, A. C. -50 - 60 Hz ± 10 % |
Relative Humidity | up to 80% |
Dimension (mm) | 660 x 10 x 460 |
Weight (Approx) | 40 Kgs |
Copyright © Centena Biomed, 2009-2015